We are funded by three main routes:
- Grants and awards from charitable sponsors
- Donations from generous people and companies
- Our event profits
Over the years we have been quite successful with applying for and being granted funding from sponsors and as such have been able to complete some wonderful projects in the park.
Our events, though well attended, do not make huge profits but are provided by us primarily as a means of giving people something fun or interesting to do within their local community more often than not for free. Any profits that we do make from our events goes towards being able to run the next event and ensure we can keep doing this valuable community work.
Grants | £430,795.38 |
Donations | £73,845.80 |
Events | £61,204.56 |
Total | £565,845.74 |
The table below shows our income and expenditure totals from our annual accounts.
Annual Income | Annual Expenditure | |
2002-2010 | £314,442.07 | £314,442.07 |
2010-2011 | £17,396.99 | £15,707.16 |
2011-2012 | £18,776.68 | £13,546.75 |
2012-2013 | £29,882.00 | £32,286.80 |
2013-2014 | £33,619.71 | £33,880.12 |
2014-2015 | £17,680.74 | £18,687.79 |
2015-2016 | £25,407.47 | £16,724.29 |
2016-2017 | £12,132.10 | £12,968.59 |
2017-2018 | £16,507.98 | £15,476.94 |
2018-2019 | £149,667.84 | £22,679.14 |
2019-2020 | £118,533.61 | £65,633.87 |
Total | £754,047.19 | £562,033.52 |
For a break down of grants, donations and events throughout the years have a look at this document:
For further financial information you can see our accounts in our annual reports or get in touch with us and we can answer any questions you may have.